40 to 49 (sub 1:35)
1:23:13 Susan Faulkner (43) 2002
1:29:46 Susan Faulkner (42) 2001
1:30:06 Melissa Lewis (40) 2010
1:30:10 Melissa Lewis (41) 2011
1:30:24 Patricia Shipley (48) 2003
1:30:29 Susan Faulkner (41) 2000
1:30:50 Dorli McWayne (45) 1998
1:31:01 Jane Lanford (43) 1998
1:31:17 Dorli McWayne (44) 1997
1:33:06 Jennifer Mahlen (40) 2011
1:33:29 Dorli McWayne (49) 2002
1:33:45 Moon Sun Stone (43) 1998
1:33:49 Bobbi Fyten (47) 1997
1:34:29 Jane Lanford (47) 2002
1:34:44 Dorli McWayne (46) 1999
1:34:53 Dorli McWayne (47) 2000
1:34:53 Jane Lanford (49) 2004
1:34:58 Dorli McWayne (48) 2001
1:34:58 Debbie Cropper (45) 2006
50 to 59 (sub 1:45)
1:32:24 Dorli McWayne (50) 2003
1:35:08 Dorli McWayne (51) 2004
1:36:15 Jane Lanford (50) 2005
1:38:07 Dorli McWayne (53) 2006
1:38:17 Dorli McWayne (57) 2010
1:39:07 Dorli McWayne (56) 2009
1:40:07 Jane Lanford (51) 2006
1:40:09 Jane Lanford (55) 2010
1:40:11 Erika Van Flein (51) 2011
1:40:21 Gail Koepf (50) 2001
1:42:17 Erika Van Flein (50) 2010
1:43:39 Dorli McWayne (52) 2005
1:43:52 Dorli McWayne (54) 2007
60 to 69 (2:00 and faster)
1:57:29 Dena Doublex (61) 2011
2:00:04 Dena Doublex (60) 2010
Tuesday, August 9, 2011
Monday, August 8, 2011
Santa Claus Half Marathon Masters Rankings!!! Men's
John Estle has been sending out semi-classified historic data for some of the Flint Hills races this summer. So and so's time was X ranked in such and such race. Now, for the first time he has deep all-time rankings for the Santa Clause Half Marathon. Men's
and Women's rankings.
Thanks John! That will be a great resource for information. I for one like to look a this stuff, and it's always motivating as well as interesting to see who did what and when.
I have taken the liberty to pull out the fastest age group times and have organized them by 10 year age categories 40-49, 50-59, and 60-69.
40 to 49 (sub 1:20)
>TIME Name (age) year
1:16:40 Andy Holland (42) (1998)
1:16:42 Tony Davies (41) (1998)
1:16:50 Tony Davies (40) (1997)
1:17:25 Mike Kramer (41) (2009)
1:17:30 Kevin Brinegar (40) (2009)
1:18:27 Mike Kramer (42) (2010)
1:18:29 Mark Lindberg (44) (2007)
1:18:39 Andy Holland (45) (2001)
1:18:43 Chad Carroll (40) (2011)
1:19:11 Roger Sayre (47) (2005)
1:19:14 Klaus Wuttig (41) (2008)
1:19:30 Roger Sayre (48) (2006)
1:19:37 Wayde Leder (44) (2002)
1:19:55 Joe Trubacz (44) (2003)
50 to 59 (sub 1:30)
TIME Name (age) year
1:18:52 Roger Sayre (51) 2009
1:19:58 Roger Sayre (50) 2008
1:20:01 Roger Sayre (53) 2011
1:26:01 Craig Gardner (50) 2005
1:26:13 Wayde Leder (51) 2009
1:27:21 James Decur (54) 2003
1:28:22 John Lyle (51) 2004
1:28:38 James Decur (53) 2002
1:29:13 James Decur (50) 1999
1:29:19 Joe Trubacz (51) 2010
1:29:26 James Decur (59) 2008
1:29:56 David F Leonard (52) 2007
60+ (sub 1:42:30)
>TIME Name (age) year
1:32:05 Richard Burton (60) 2004
1:40:21 Jim Madonna (64) 2002
1:40:48 Paul Kelley (60) 2000
1:41:17 Steve Bainbridge (60) 2009
1:41:19 Patrick Kalen (61) 2008
1:41:32 Corky Hebard (60) 2002
1:41:45 David Cowee (61) 2004
1:42:23 Owen Hanley (61) 2004
1:42:29 Steve Bainbridge (61) 2010
and Women's rankings.
Thanks John! That will be a great resource for information. I for one like to look a this stuff, and it's always motivating as well as interesting to see who did what and when.
I have taken the liberty to pull out the fastest age group times and have organized them by 10 year age categories 40-49, 50-59, and 60-69.
40 to 49 (sub 1:20)
>TIME Name (age) year
1:16:40 Andy Holland (42) (1998)
1:16:42 Tony Davies (41) (1998)
1:16:50 Tony Davies (40) (1997)
1:17:25 Mike Kramer (41) (2009)
1:17:30 Kevin Brinegar (40) (2009)
1:18:27 Mike Kramer (42) (2010)
1:18:29 Mark Lindberg (44) (2007)
1:18:39 Andy Holland (45) (2001)
1:18:43 Chad Carroll (40) (2011)
1:19:11 Roger Sayre (47) (2005)
1:19:14 Klaus Wuttig (41) (2008)
1:19:30 Roger Sayre (48) (2006)
1:19:37 Wayde Leder (44) (2002)
1:19:55 Joe Trubacz (44) (2003)
50 to 59 (sub 1:30)
TIME Name (age) year
1:18:52 Roger Sayre (51) 2009
1:19:58 Roger Sayre (50) 2008
1:20:01 Roger Sayre (53) 2011
1:26:01 Craig Gardner (50) 2005
1:26:13 Wayde Leder (51) 2009
1:27:21 James Decur (54) 2003
1:28:22 John Lyle (51) 2004
1:28:38 James Decur (53) 2002
1:29:13 James Decur (50) 1999
1:29:19 Joe Trubacz (51) 2010
1:29:26 James Decur (59) 2008
1:29:56 David F Leonard (52) 2007
60+ (sub 1:42:30)
>TIME Name (age) year
1:32:05 Richard Burton (60) 2004
1:40:21 Jim Madonna (64) 2002
1:40:48 Paul Kelley (60) 2000
1:41:17 Steve Bainbridge (60) 2009
1:41:19 Patrick Kalen (61) 2008
1:41:32 Corky Hebard (60) 2002
1:41:45 David Cowee (61) 2004
1:42:23 Owen Hanley (61) 2004
1:42:29 Steve Bainbridge (61) 2010
Subscribe to:
Posts (Atom)