Tuesday, August 9, 2011

Santa Claus Half Marathon Women's Masters Rankings

40 to 49 (sub 1:35)
1:23:13 Susan Faulkner (43) 2002
1:29:46 Susan Faulkner (42) 2001
1:30:06 Melissa Lewis (40) 2010
1:30:10 Melissa Lewis (41) 2011
1:30:24 Patricia Shipley (48) 2003
1:30:29 Susan Faulkner (41) 2000
1:30:50 Dorli McWayne (45) 1998
1:31:01 Jane Lanford (43) 1998
1:31:17 Dorli McWayne (44) 1997
1:33:06 Jennifer Mahlen (40) 2011
1:33:29 Dorli McWayne (49) 2002
1:33:45 Moon Sun Stone (43) 1998
1:33:49 Bobbi Fyten (47) 1997
1:34:29 Jane Lanford (47) 2002
1:34:44 Dorli McWayne (46) 1999
1:34:53 Dorli McWayne (47) 2000
1:34:53 Jane Lanford (49) 2004
1:34:58 Dorli McWayne (48) 2001
1:34:58 Debbie Cropper (45) 2006

50 to 59 (sub 1:45)
1:32:24 Dorli McWayne (50) 2003
1:35:08 Dorli McWayne (51) 2004
1:36:15 Jane Lanford (50) 2005
1:38:07 Dorli McWayne (53) 2006
1:38:17 Dorli McWayne (57) 2010
1:39:07 Dorli McWayne (56) 2009
1:40:07 Jane Lanford (51) 2006
1:40:09 Jane Lanford (55) 2010
1:40:11 Erika Van Flein (51) 2011
1:40:21 Gail Koepf (50) 2001
1:42:17 Erika Van Flein (50) 2010
1:43:39 Dorli McWayne (52) 2005
1:43:52 Dorli McWayne (54) 2007

60 to 69 (2:00 and faster)
1:57:29 Dena Doublex (61) 2011
2:00:04 Dena Doublex (60) 2010

No comments:

Post a Comment