Wednesday, June 27, 2012

Updated Midnight Sun Run Masters Winners List

Updated and upgraded a bit. Long time overdue. I can't believe three years have gone by since I've done this.

Also this year for the first time ever, I'll start an all time tally multi-year age group winners.

Jack Townshend who was honored on Saturday, and sang the National Anthem, is the al time leader with 11 (maybe 12 but I never could locate 1989 in the NewsMiner), going back 25 years to when he was 60. That's quite a legacy. Way to go Jack!

Please let me know if there are any mistakes.
(upcoming, women's all time winners list and multi-year winners; and top times for each age group)

11 Jack Townshend
8 That'd be me
7 Owen Hanley
6 Corky Hebard
5 Glen Hackney
4 Charles Cole
4 Ron Johnson
4 Bob Murphy
4 Dale Feist
3 Jim Decur
3 Andy Holland
3 Joe Trubacz
2 Mike Kramer
2 Mark Linberg
2 Jim Loftus
2 John Lyle
2 Greg Finstad

40-49 Name (age) Time
1983 Corky Hebard (41) 36:51
1984 Corky Hebard (42) No time
1985 Corky Hebard (43) 34:44
1986 Thomas Egan (age) 35:09
1987 Ron Johnson (42) 36:42
1988 Ron Johnson (43) 36:02
1989 NEED DATA
1990 Don Kardong (41) 32:43 (not listed as winner!)
1991 Dan Callahan (40) 35:45
1992 Greg Tibbits (age) 33:41
1993 John Loquvam (age) 34:29
1994 Bob Murphy (40) 32:26
1995 Bob Murphy (41) 33:03
1996 Bob Murphy (42) 33:36
1997 Bob Murphy (43) 33:51
1998 Tony Davies (age) 34:25
1999 Vernon Campbell (42) 33:37
2000 Andrew Ferguson (40) 36:17
2001 Andy Holland (45) 36:23
2002 Joe Trubacz (43) 36:22
2003 Joe Trubacz (44) 36:02
2004 Roger Sayre (46) 36:38
2005 Roger Sayre (47) 35:23
2006 Roger Sayre (48) 35:34
2007 Rob Weiland (40) 36:12
2008 Kent Slaughter (42) 37:26
2009 Mike Kramer (41) 33:50
2010 Kevin Brinegar (41) 35:57
2011 Chad Carroll (40) 36:23
2012 Kevin Brinegar (43) 35:58

45-49 Name (age) Time
2007 Roger Sayre (49) 36:57
2008 Joe Trubacz (49) 38:40
2009 Mark Lindberg (46) 36:16
2010 Mark Lindberg 36:08
2011 Mark Lindberg (48) 36:39
2012 Gary Holton (47) 38:18

50-59 Name (age) Time
1983 Harley Adamson (age) 45:09
1984 Harley Adamson (age) No Time
1985 Dave DeVoe (age) 42:16
1986 William Robinson (age) 40:45
1987 Ron Noel (age) 38:25
1988 Dale Feist (50) 39:24
1989 NEED DATA
1990 Dale Feist (52) 38:45
1991 Paul Kelley (51) 38:58
1992 Corky Hebard (50) 38:46
1993 Leo Woster (age) 38:18
1994 Ron Johnson (50) 38:19
1995 Ron Johnson (50) 38:19
1996 Roy Reisinger (age) 37:15
1997 Bill Gaertner (age) 39:27
1998 Andy Blossy (51) 40:25
1999 Bob Bochenek (52) 38:41
2000 Jim Loftus (50) 37:07
2001 Jim Decur (52) 39:26
2002 Jim Decur (53) 38:58
2003 Jim Decur (54) 39:27
2004 John Lyle (50) 37:25
2005 John Lyle (51) 38:13
2006 Andy Holland (50) 37:52
2007 Andy Holland (50) 39:20
2008 Wayde Leder (50) 38:24
2009 Roger Sayre (51) 35:46
2010 Roger Sayre (52) 37:02
2011 Roger Sayre (53) 36:47
2012 Roger Sayre (54) 36:16

55-59 Name (age) Time
2007 Ted GERNAEY (59) 40:18
2008 Jim Loftus (55) 40:31
2009 Bill Coghill (56) 40:57
2010 Greg Finstad (55) 41:20
2011 Greg Finstad (56) 41:16
2012 Dave Leonard (57) 40:51

60-69 Name (age) Time
1986 Philip Nice (age) 55:14
1987 Jack Townshend (60) 44:49
1988 Jack Townshend (61) 43:31
1989 NEED DATA
1990 Jack Townshend (63) 44:36
1991 Jack Townshend (64) 46:06
1992 Jack Townshend (65) 45:08
1993 Bill Devries (60) 45:39
1994 Craig Perham (age) 45:19
1995 Willis Greimann (62) 51:04
1996 Willis Greimann (63) 49:47
1997 Glenn Mcalister (age) 50:40
1998 Dale Feist (60) 44:49
1999 Dale Feist (61) 45:47
2000 Paul Kelley (60) 44:11
2001 Walt Tape (60) 46:18
2002 Corky Hebard (60) 44:21
2003 Owen Hanley (60) 42:48
2004 Richard Burton (60) 41:03
2005 Owen Hanley (62) 42:16
2006 Owen Hanley (63) 42:47
2007 Patrick Kalen (60) 48:59
2008 Bob Bochenek (60) 40:48
2009 Steve Bainbridge (60) 43:20
2010 Thomas Graham (60) 47:49
2011 Bill Hoople (61) 43:45
2012 Bill Hoople (62) 43:24

65-69 Name (age) Time
2007 Corky Hebard (65) 51:15
2008 Owen Hanley (66) 45:18
2009 Ron Smith (66) 56:28
2010 Owen Hanley (67) 47:51
2011 Owen Hanley (68) 46:59
2012 Owen Hanley (69) 48:21

70-79 Name (age) Time
2000 Jack Townshend (73) 53:10
2001 Jack Townshend (74) 55:30
2002 Jack Townshend (75) 56:38
2003 Larry Cannon (75) 57:49
2004 Jack Townshend (77) 60:24
2005 Karl Palmberg (78) 49:24
2006 Larry Cannon (78) 63:16
2007 Jim Cavanaugh (70) 63:42
2008 Jim Cavanaugh (71) 63:21
2009 Jim Madonna (71) 52:23
2010 Jim Madonna (72) 56:29
2011 Jim Cavanaugh (71) 63:03
2012 Jim Madonna (74) 54:57

75-79 Name (age) Time
2007 Charles Cole 68:57
2008 Dr. Slow 92:04
2009 Sig Fink 82:49
2010 Dr. Slow 89:56
2011 Alan Delamere 66:45
2012 Dale Guthrie (75) 85:29

80+ Name (age) Time
2004 Harold Griffin (80) 84:10
2005 Glen Hackney (80) 66:07
2006 Glen Hackney (81) 73:26
2007 Jack Townshend (80) 69:54
2008 Charlie Cole (80) 69:56
2009 Glen Hackney (84) 81:50
2010 Charles Cole (82) 88:25
2011 Charles Cole (83) 81:22
2012 Charles Cole (84) 84:00 (83:59 and 84!)

85-89 Name (age) Time
2008 Henry Cole (85) 108:54
2009 NO ENTRIES
2010 Glen Hackney (85) 95:12
2011 Glenn Hackney (86) 1:31:26
2012 Jack Townshend (85) 1:11:49 (wheelchair)

90 and over!
2011 Brandon Baker 1:14:16
2012 NO ENTRIES

No comments:

Post a Comment