Thursday, June 28, 2012

Men's 40-49 Honor Roll: Top 40 All Time At Midnight Sun Run

I have meant to start posting up an honor roll of sorts for different age groups at Midnight Sun Run for quite some time. Finally I have gotten around to it. Here is a list of the fastest 40 times (that I could find) for men in the 40-49 age category. We have no data from 1984 and 1989 is sketchy because I could only find a top 20 list overall.

(next up women's all time winners list and then their top 40, then I'll eventually move on to other age groups)

Rank, Time, Name (age) year*
1. 32:26 Bob Murphy (40) 1994
2. 32:43 Don Kardong (41) 1990
3. 33:03 Bob Murphy (41) 1995
4. 33:36  Bob Murphy (42) 1996
5. 33:37 Vernon Campbell (42) 1999
6. 33:41 Greg Tibbits (age) 1992
7. 33:50 Mike Kramer (41) 2009
8. 33:51 Bob Murphy (43) 1997
9. 33:53 Kevin Brinegar (42) 2009
10. 34:25 Tony Davies (age) 1998
11. 34:29 John Loquvam (age) 1993
12. 34:44 Corky Hebard (43) 1985
13. 35:08 Dan Callahan (42) 1993
14. 35:09  Thomas Egan (age) 1986
15. 35:17 Bruce Nelson (age) 1998
16. 35:19 Roy Reisinger (age) 1990
17. 35:20 Bob Spencer (age) 1993
18. 35:22 Corky Hebard (43) 1986
19. 35:23 Roger Sayre (47) 2005
20. 35:25 Dan Callahan (44) 1995
21. 35:34 Roger Sayre (48) 2006
22. 35:45 Dan Callahan (40) 1991
23. 35:45 Emil Magallanes (age) 1998
24. 35:53 James Ballentyne (age) 1986
25. 36:00 Dan Callahan (45) 1996
26. 36:02 Joe Trubacz (44) 2003
27. 36:02 Ron Johnson (43) 1988
28. 36:06 Bob Spencer (age) 1994
29. 36:07 Rocky Reifenstuhl 1993
30. 36:12 Rob Weiland (40) 2007
31. 36:17 Andrew Ferguson (40) 2000
32. 36:22 Joe Trubacz (43) 2002
33. 36:22 Kelly Merrill (age) 1997
34. 36:23 Andy Holland (45) 2001
35. 36:25 Ron Johnson (46) 1990
36. 36:28 Ross Newcombe (40) 2001
37. 36:29 Frank Bonzanich (48) 1990
38. 36:29 Joe Trubacz (42) 2001
39. 36:33 Wayde Leder (47) 2005
40. 36:36 Joe Trubacz (41) 2000


*please let me know if there are corrections, and I'm espeically interested in finding out the age of some of these runners.

No comments:

Post a Comment